lang: de
Nach Stufe
Quellen, geordnet nach Kuratierungsstufe. Erstellt aus scoring/scored.json durch scripts_build/build_by_tier.py.
Legende der Stufen:
- Kern — hohe Relevanz, hohe Gültigkeit. Hervorheben.
- Prüfen-dann-verwenden — hohe Relevanz, mittlere/niedrige Gültigkeit. Starke Inhalte; vor der Verwendung Aktualität/Lizenz/Glaubwürdigkeit prüfen.
- Referenz — hohe Gültigkeit, niedrige/mittlere Relevanz. Als Hintergrund oder Datenmaterial behalten, nicht als Anleitung.
- Zurückstellen — niedrige Relevanz UND niedrige Gültigkeit. Entfernen oder archivieren.## Kern (69)
| Slug | Sprachen | Kategorien | Relevanz | Gültigkeit | Begründung |
|---|---|---|---|---|---|
| community-tool-box | EN,ES | Strategie,Organisation,Schulung | 92.0 | 80.0 | R1=5 Handlungsorientierung=5 Steuerabdeckung=5 Sprachen=2; V1=5 Lebendigkeit=5 V6=3 -> Kern. |
| international-idea | Multi | Forschung,Schulung | 82.0 | 80.0 | R1=3 Handlungsorientierung=5 Steuerabdeckung=4 Sprachen=1; V1=5 Lebendigkeit=5 V6=3 -> Kern. |
| upu-c4d | Multi | Digital,Schulung | 80.0 | 80.0 | R1=3 Handlungsorientierung=5 Steuerabdeckung=4 Sprachen=1; V1=5 Lebendigkeit=5 V6=3 -> Kern. |
| fec-trainings | EN | Forschung,Recht | 71.0 | 80.0 | R1=3 Handlungsorientierung=5 Steuerabdeckung=4 Sprachen=1; V1=5 Lebendigkeit=5 V6=3 -> Kern. |
| global-nonviolent-db | EN | Forschung,Fallstudien | 68.0 | 80.0 | R1=3 Handlungsorientierung=4 Steuerabdeckung=4 Sprachen=1; V1=5 Lebendigkeit=5 V6=3 -> Kern. |
| idea-political-finance | Multi | Forschung | 68.0 | 80.0 | R1=3 Handlungsorientierung=3 Steuerabdeckung=3 Sprachen=1; V1=5 Lebendigkeit=5 V6=3 -> Kern. |
| reuters-digital-news | EN,Multi | Forschung | 68.0 | 80.0 | R1=3 Handlungsorientierung=3 Steuerabdeckung=3 Sprachen=2; V1=5 Lebendigkeit=5 V6=3 -> Kern. |
| common-cause-foundation | EN,ES | Strategie,Forschung | 72.0 | 78.0 | R1=4 Handlungsorientierung=3 Steuerabdeckung=4 Sprachen=2; V1=4 Lebendigkeit=5 V6=3 -> Kern. |
| center-for-theory-of-change | EN | Strategie,Forschung | 69.0 | 78.0 | R1=4 Handlungsorientierung=3 Steuerabdeckung=4 Sprachen=1; V1=4 Lebendigkeit=5 V6=3 -> Kern. |
| commons-library | EN,Multi | Strategie,Organisation,Digital,Schulung | 96.0 | 77.0 | R1=5 Handlungsorientierung=5 Steuerabdeckung=5 Sprachen=2; V1=4 Lebendigkeit=5 V6=5 -> Kern. |
| the-tactic-star-tool | EN | Taktik,Strategie | 80.0 | 77.0 | R1=5 Handlungsorientierung=4 Steuerabdeckung=4 Sprachen=1; V1=4 Lebendigkeit=5 V6=5 -> Kern. |
| civil-resistance-2-0 | EN | Taktik,Digital | 74.0 | 77.0 | R1=4 Handlungsorientierung=4 Steuerabdeckung=4 Sprachen=1; V1=4 Lebendigkeit=5 V6=5 -> Kern. |
| digital-library-nonviolent-resistance | Multi | Taktik,Fallstudien | 83.0 | 74.0 | R1=4 Handlungsorientierung=4 Steuerabdeckung=4 Sprachen=1; V1=5 Lebendigkeit=3 V6=3 -> Kern. |
| icnc | Multi | Taktik,Strategie,Fallstudien | 91.0 | 73.0 | R1=5 Handlungsorientierung=4 Steuerabdeckung=5 Sprachen=1; V1=4 Lebendigkeit=5 V6=3 -> Kern. |
| moblab | EN | Organisation,Digital,Schulung | 83.0 | 73.0 | R1=4 Handlungsorientierung=5 Steuerabdeckung=5 Sprachen=1; V1=4 Lebendigkeit=5 V6=3 -> Kern. |
| betterevaluation | EN | Strategie,Forschung | 77.0 | 73.0 | R1=4 Handlungsorientierung=5 Steuerabdeckung=4 Sprachen=1; V1=3 Lebendigkeit=5 V6=3 -> Kern. |
| people-power-manual | EN | Strategie | 75.0 | 73.0 | R1=4 Handlungsorientierung=5 Steuerabdeckung=3 Sprachen=1; V1=4 Lebendigkeit=5 V6=3 -> Kern. |
| civil-resistance-tactics-21c | EN | Taktik,Forschung | 74.0 | 73.0 | R1=4 Handlungsorientierung=4 Steuerabdeckung=4 Sprachen=1; V1=4 Lebendigkeit=5 V6=3 -> Kern. |
| cidob | ES,EN | Forschung,Strategie | 70.0 | 73.0 | R1=4 Handlungsorientierung=3 Steuerabdeckung=4 Sprachen=2; V1=4 Lebendigkeit=5 V6=3 -> Kern. |
| ifes | EN,Multi | Forschung,Schulung | 70.0 | 73.0 | R1=3 Handlungsorientierung=3 Steuerabdeckung=4 Sprachen=2; V1=4 Lebendigkeit=5 V6=3 -> Kern. |
| frameworks-institute | EN | Strategie,Forschung | 69.0 | 73.0 | R1=4 Handlungsorientierung=3 Steuerabdeckung=4 Sprachen=1; V1=4 Lebendigkeit=5 V6=3 -> Kern. |
| smk-campaign-training | EN | Schulung | 69.0 | 73.0 | R1=3 Handlungsorientierung=5 Steuerabdeckung=3 Sprachen=1; V1=4 Lebendigkeit=5 V6=3 -> Kern. |
| beautiful-trouble | Multi | Taktik,Strategie,Fallstudien | 96.0 | 72.0 | R1=5 Handlungsorientierung=5 Steuerabdeckung=5 Sprachen=1; V1=3 Lebendigkeit=5 V6=5 -> Kern. |
| seeds-for-change | EN,Multi | Schulung,Organisation | 86.0 | 72.0 | R1=4 Handlungsorientierung=5 Steuerabdeckung=4 Sprachen=2; V1=3 Lebendigkeit=5 V6=5 -> Kern. |
| beautiful-trouble-toolbox | Multi | Taktik | 84.0 | 72.0 | R1=4 Handlungsorientierung=5 Steuerabdeckung=3 Sprachen=1; V1=3 Lebendigkeit=5 V6=5 -> Kern. |
| idea-electoral-management | Multi | Forschung | 78.0 | 72.0 | R1=3 Handlungsorientierung=5 Steuerabdeckung=3 Sprachen=1; V1=5 Lebendigkeit=4 V6=3 -> Kern. |
| waging-nonviolence | EN | Fallstudien,Forschung | 68.0 | 72.0 | R1=3 Handlungsorientierung=4 Steuerabdeckung=4 Sprachen=1; V1=3 Lebendigkeit=5 V6=5 -> Kern. |
| protect-the-planet | DE,EN | Schulung,Taktik | 82.0 | 71.0 | R1=4 Handlungsorientierung=5 Steuerabdeckung=4 Sprachen=2; V1=4 Lebendigkeit=5 V6=3 -> Kern. |
| gef-campaign-handbook | EN | Strategie,Digital | 79.0 | 71.0 | R1=4 Handlungsorientierung=5 Steuerabdeckung=4 Sprachen=1; V1=4 Lebendigkeit=5 V6=3 -> Kern. |
| commons-tactics-toolkit | EN | Taktik | 75.0 | 71.0 | R1=4 Handlungsorientierung=5 Steuerabdeckung=3 Sprachen=1; V1=4 Lebendigkeit=3 V6=5 -> Kern. |
| commons-198-methods | EN | Taktik | 70.0 | 71.0 | R1=4 Handlungsorientierung=4 Steuerabdeckung=3 Sprachen=1; V1=4 Lebendigkeit=3 V6=5 -> Kern. |
| campaigning-academy | DE | Schulung | 69.0 | 71.0 | R1=3 Handlungsorientierung=5 Steuerabdeckung=3 Sprachen=1; V1=4 Lebendigkeit=5 V6=3 -> Kern. |
| le-lab-electoral | FR | Schulung,Strategie | 69.0 | 71.0 | R1=4 Handlungsorientierung=3 Steuerabdeckung=4 Sprachen=1; V1=4 Lebendigkeit=5 V6=3 -> Kern. |
| routledge-campaigning | EN | Forschung | 69.0 | 71.0 | R1=3 Handlungsorientierung=5 Steuerabdeckung=3 Sprachen=1; V1=4 Lebendigkeit=5 V6=3 -> Kern. |
| centres-sociaux | FR | Schulung,Organisation | 67.0 | 71.0 | R1=4 Handlungsorientierung=3 Steuerabdeckung=4 Sprachen=1; V1=4 Lebendigkeit=5 V6=3 -> Kern. |
| alliance-citoyenne | FR | Organisation,Fallstudien,Strategie | 84.0 | 70.0 | R1=5 Handlungsorientierung=4 Steuerabdeckung=5 Sprachen=1; V1=4 Lebendigkeit=4 V6=3 -> Kern. |
| gandhi-institute-198 | EN | Taktik,Schulung | 79.0 | 70.0 | R1=4 Handlungsorientierung=5 Steuerabdeckung=4 Sprachen=1; V1=4 Lebendigkeit=4 V6=3 -> Kern. |
| ndi-campaign-skills | EN | Strategie,Schulung | 79.0 | 70.0 | R1=4 Handlungsorientierung=5 Steuerabdeckung=4 Sprachen=1; V1=4 Lebendigkeit=4 V6=3 -> Kern. |
| ndi-campaign-planning | EN | Strategie | 75.0 | 70.0 | R1=4 Handlungsorientierung=5 Steuerabdeckung=3 Sprachen=1; V1=4 Lebendigkeit=4 V6=3 -> Kern. |
| react-transnational | FR,Multi | Organisation,Strategie,Fallstudien | 98.0 | 68.0 | R1=5 Handlungsorientierung=5 Steuerabdeckung=5 Sprachen=2; V1=3 Lebendigkeit=5 V6=3 -> Kern. |
| activist-handbook | Multi | Strategie,Organisation,Digital | 96.0 | 68.0 | R1=5 Handlungsorientierung=5 Steuerabdeckung=5 Sprachen=1; V1=3 Lebendigkeit=5 V6=3 -> Kern. |
| bond-uk | EN | Strategie,Forschung,Organisation | 87.0 | 68.0 | R1=5 Handlungsorientierung=5 Steuerabdeckung=5 Sprachen=1; V1=3 Lebendigkeit=5 V6=3 -> Kern. |
| artful-activism | Multi | Taktik,Schulung | 86.0 | 68.0 | R1=4 Handlungsorientierung=5 Steuerabdeckung=4 Sprachen=1; V1=3 Lebendigkeit=5 V6=3 -> Kern. |
| canvas | Multi | Strategie,Schulung | 86.0 | 68.0 | R1=4 Handlungsorientierung=5 Steuerabdeckung=4 Sprachen=1; V1=3 Lebendigkeit=5 V6=3 -> Kern. |
| actipedia | Multi | Taktik,Fallstudien | 81.0 | 68.0 | R1=4 Handlungsorientierung=4 Steuerabdeckung=4 Sprachen=1; V1=3 Lebendigkeit=5 V6=3 -> Kern. |
| tactical-tech | Multi | Digital,Forschung | 80.0 | 68.0 | R1=3 Handlungsorientierung=5 Steuerabdeckung=4 Sprachen=1; V1=3 Lebendigkeit=5 V6=3 -> Kern. |
| blueprints-for-change | EN | Taktik,Schulung | 79.0 | 68.0 | R1=4 Handlungsorientierung=5 Steuerabdeckung=4 Sprachen=1; V1=3 Lebendigkeit=5 V6=3 -> Kern. |
| manual-incidencia-politica | ES | Strategie,Schulung | 79.0 | 68.0 | R1=4 Handlungsorientierung=5 Steuerabdeckung=4 Sprachen=1; V1=3 Lebendigkeit=5 V6=3 -> Kern. |
| sortir-du-nucleaire | FR | Taktik,Schulung | 79.0 | 68.0 | R1=4 Handlungsorientierung=5 Steuerabdeckung=4 Sprachen=1; V1=3 Lebendigkeit=5 V6=3 -> Kern. |
| training-for-change | EN | Schulung,Organisation | 79.0 | 68.0 | R1=4 Handlungsorientierung=5 Steuerabdeckung=4 Sprachen=1; V1=3 Lebendigkeit=5 V6=3 -> Kern. |
| 350-trainings | EN | Schulung,Taktik | 77.0 | 68.0 | R1=4 Handlungsorientierung=5 Steuerabdeckung=4 Sprachen=1; V1=3 Lebendigkeit=5 V6=3 -> Kern. |
| action-network | EN | Digital,Organisation | 77.0 | 68.0 | R1=4 Handlungsorientierung=5 Steuerabdeckung=4 Sprachen=1; V1=3 Lebendigkeit=5 V6=3 -> Kern. |
| celag | ES | Forschung,Strategie | 77.0 | 68.0 | R1=4 Handlungsorientierung=5 Steuerabdeckung=4 Sprachen=1; V1=3 Lebendigkeit=5 V6=3 -> Kern. |
| change-org-es | ES,Multi | Digital,Fallstudien | 75.0 | 68.0 | R1=3 Handlungsorientierung=4 Steuerabdeckung=4 Sprachen=2; V1=3 Lebendigkeit=5 V6=3 -> Kern. |
| civicus | Multi | Forschung,Fallstudien | 75.0 | 68.0 | R1=3 Handlungsorientierung=4 Steuerabdeckung=4 Sprachen=1; V1=3 Lebendigkeit=5 V6=3 -> Kern. |
| attac-fr | FR | Organisation,Fallstudien | 72.0 | 68.0 | R1=4 Handlungsorientierung=4 Steuerabdeckung=4 Sprachen=1; V1=3 Lebendigkeit=5 V6=3 -> Kern. |
| sos-racisme | FR | Taktik,Fallstudien | 72.0 | 68.0 | R1=4 Handlungsorientierung=4 Steuerabdeckung=4 Sprachen=1; V1=3 Lebendigkeit=5 V6=3 -> Kern. |
| aula-abierta | ES | Digital,Schulung | 71.0 | 68.0 | R1=3 Handlungsorientierung=5 Steuerabdeckung=4 Sprachen=1; V1=3 Lebendigkeit=5 V6=3 -> Kern. |
| infoactivismo | ES | Digital,Schulung | 71.0 | 68.0 | R1=3 Handlungsorientierung=5 Steuerabdeckung=4 Sprachen=1; V1=3 Lebendigkeit=5 V6=3 -> Kern. |
| wingu | ES | Digital,Schulung | 71.0 | 68.0 | R1=3 Handlungsorientierung=5 Steuerabdeckung=4 Sprachen=1; V1=3 Lebendigkeit=5 V6=3 -> Kern. |
| recef | FR,Multi | Forschung,Schulung | 70.0 | 68.0 | R1=3 Handlungsorientierung=3 Steuerabdeckung=4 Sprachen=2; V1=3 Lebendigkeit=5 V6=3 -> Kern. |
| uniore | ES,Multi | Forschung,Schulung | 70.0 | 68.0 | R1=3 Handlungsorientierung=3 Steuerabdeckung=4 Sprachen=2; V1=3 Lebendigkeit=5 V6=3 -> Kern. |
| fundacion-alternativas | ES | Forschung,Strategie | 69.0 | 68.0 | R1=4 Handlungsorientierung=3 Steuerabdeckung=4 Sprachen=1; V1=3 Lebendigkeit=5 V6=3 -> Kern. |
| apaics | EN | Schulung | 67.0 | 68.0 | R1=3 Handlungsorientierung=5 Steuerabdeckung=3 Sprachen=1; V1=3 Lebendigkeit=5 V6=3 -> Kern. |
| jean-jaures | FR | Forschung,Strategie | 67.0 | 68.0 | R1=4 Handlungsorientierung=3 Steuerabdeckung=4 Sprachen=1; V1=3 Lebendigkeit=5 V6=3 -> Kern. |
| ritimo | FR | Forschung,Strategie | 67.0 | 68.0 | R1=4 Handlungsorientierung=3 Steuerabdeckung=4 Sprachen=1; V1=3 Lebendigkeit=5 V6=3 -> Kern. |
| ifla-advocacy | Multi | Recht,Schulung | 80.0 | 67.0 | R1=3 Handlungsorientierung=5 Steuerabdeckung=4 Sprachen=1; V1=4 Lebendigkeit=3 V6=3 -> Kern. |
| research4life | Multi | Schulung,Recht | 80.0 | 67.0 | R1=3 Handlungsorientierung=5 Steuerabdeckung=4 Sprachen=1; V1=4 Lebendigkeit=3 V6=3 -> Kern. |
| metta-center | EN | Strategie,Schulung | 77.0 | 67.0 | R1=4 Handlungsorientierung=5 Steuerabdeckung=4 Sprachen=1; V1=4 Lebendigkeit=3 V6=3 -> Kern. |
| Slug | Sprachen | Kategorien | Relevanz | Gültigkeit | Begründung |
|---|---|---|---|---|---|
| fes | DE,Multi | training,research,strategy | 90.0 | 66.0 | R1=4 actionability=5 tax-cover=5 langs=2; V1=3 liveness=5 V6=3 -> Überprüfen-dann-verwenden. |
| mehr-demokratie | DE | organizing,legal,strategy | 87.0 | 66.0 | R1=5 actionability=5 tax-cover=5 langs=1; V1=3 liveness=5 V6=3 -> Überprüfen-dann-verwenden. |
| voteeuropa-gotv | Multi | digital,tactics | 86.0 | 66.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Überprüfen-dann-verwenden. |
| alinsky-fr | FR | organizing,strategy | 83.0 | 66.0 | R1=5 actionability=5 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Überprüfen-dann-verwenden. |
| amnesty-fr | FR | strategy,organizing | 83.0 | 66.0 | R1=5 actionability=5 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Überprüfen-dann-verwenden. |
| midwest-academy | EN | organizing,training | 79.0 | 66.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Überprüfen-dann-verwenden. |
| accionar-io | ES | strategy,training | 77.0 | 66.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Überprüfen-dann-verwenden. |
| bewegungsakademie | DE | training,organizing | 77.0 | 66.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Überprüfen-dann-verwenden. |
| digitalcourage | DE | digital,organizing | 77.0 | 66.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Überprüfen-dann-verwenden. |
| organisiert-euch | DE | training,organizing | 77.0 | 66.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Überprüfen-dann-verwenden. |
| tipping-points | DE | training,tactics | 77.0 | 66.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Überprüfen-dann-verwenden. |
| bridge-electoral | Multi | training | 76.0 | 66.0 | R1=3 actionability=5 tax-cover=3 langs=1; V1=3 liveness=5 V6=3 -> Überprüfen-dann-verwenden. |
| campact | DE | digital,organizing,case-studies | 76.0 | 66.0 | R1=4 actionability=4 tax-cover=5 langs=1; V1=3 liveness=5 V6=3 -> Überprüfen-dann-verwenden. |
| guide-campagne-electorale | FR | strategy | 75.0 | 66.0 | R1=4 actionability=5 tax-cover=3 langs=1; V1=3 liveness=5 V6=3 -> Überprüfen-dann-verwenden. |
| handbuch-community-organizing | DE | organizing,strategy | 70.0 | 66.0 | R1=5 actionability=2 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Überprüfen-dann-verwenden. |
| aorta | EN | training | 67.0 | 66.0 | R1=3 actionability=5 tax-cover=3 langs=1; V1=3 liveness=5 V6=3 -> Überprüfen-dann-verwenden. |
| terra-nova | FR | research,strategy | 67.0 | 66.0 | R1=4 actionability=3 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Überprüfen-dann-verwenden. |
| manual-campanas-ongawa | ES | strategy,training | 79.0 | 65.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=3 liveness=4 V6=3 -> Überprüfen-dann-verwenden. |
| incidencia-unaids | ES | strategy,training | 77.0 | 65.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=3 liveness=4 V6=3 -> Überprüfen-dann-verwenden. |
| wri-handbook | Multi | tactics,training | 86.0 | 64.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=4 liveness=2 V6=3 -> Überprüfen-dann-verwenden. |
| cor-eu-materials | Multi | digital,training | 70.0 | 63.0 | R1=3 actionability=3 tax-cover=4 langs=1; V1=3 liveness=4 V6=3 -> Überprüfen-dann-verwenden. |
| aeinstein | Multi | tactics,strategy | 87.0 | 62.0 | R1=5 actionability=4 tax-cover=4 langs=1; V1=3 liveness=3 V6=3 -> Überprüfen-dann-verwenden. |
| leading-change-network | EN | organizing,training | 79.0 | 62.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=3 liveness=3 V6=3 -> Überprüfen-dann-verwenden. |
| propuesta-ciudadana | ES | strategy,training | 79.0 | 62.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=3 liveness=3 V6=3 -> Überprüfen-dann-verwenden. |
| ala-frontline | EN | training,strategy | 77.0 | 62.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=3 liveness=3 V6=3 -> Überprüfen-dann-verwenden. |
| jamaity | FR | strategy,training | 77.0 | 62.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=3 liveness=3 V6=3 -> Überprüfen-dann-verwenden. |
| sindicato-inquilinas | ES | organizing | 75.0 | 62.0 | R1=4 actionability=5 tax-cover=3 langs=1; V1=3 liveness=3 V6=3 -> Überprüfen-dann-verwenden. |
| tactics4change | EN | tactics,case-studies | 72.0 | 62.0 | R1=4 actionability=4 tax-cover=4 langs=1; V1=3 liveness=3 V6=3 -> Überprüfen-dann-verwenden. |
| pace-e-bene | EN | training,case-studies | 71.0 | 62.0 | R1=3 actionability=5 tax-cover=4 langs=1; V1=3 liveness=3 V6=3 -> Überprüfen-dann-verwenden. |
| politifact | EN | research | 67.0 | 61.0 | R1=3 actionability=5 tax-cover=3 langs=1; V1=3 liveness=5 V6=3 -> Überprüfen-dann-verwenden. |
| nonviolence-international-tactics | Multi | tactics | 84.0 | 60.0 | R1=4 actionability=5 tax-cover=3 langs=1; V1=3 liveness=3 V6=3 -> Überprüfen-dann-verwenden. |
| kampagnenforum | DE | strategy,organizing | 83.0 | 60.0 | R1=5 actionability=5 tax-cover=4 langs=1; V1=3 liveness=3 V6=3 -> Überprüfen-dann-verwenden. |
| civic-tech-field-guide | Multi | digital,research | 82.0 | 60.0 | R1=3 actionability=5 tax-cover=4 langs=1; V1=3 liveness=3 V6=3 -> Überprüfen-dann-verwenden. |
| beautiful-rising | Multi | tactics,case-studies | 81.0 | 60.0 | R1=4 actionability=4 tax-cover=4 langs=1; V1=3 liveness=1 V6=5 -> Überprüfen-dann-verwenden. |
| mehr-demokratie-handbuch | DE | legal,strategy | 79.0 | 60.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=3 liveness=3 V6=3 -> Überprüfen-dann-verwenden. |
| sp-schweiz-sektionshandbuch | DE | strategy,digital | 79.0 | 60.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=3 liveness=3 V6=3 -> Überprüfen-dann-verwenden. |
| canvas-ad-school | ES | strategy,research | 77.0 | 60.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=3 liveness=3 V6=3 -> Überprüfen-dann-verwenden. |
| clg-europe | EN | legal,strategy | 77.0 | 60.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=3 liveness=3 V6=3 -> Überprüfen-dann-verwenden. |
| justice-et-paix | FR | strategy,training | 77.0 | 60.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=3 liveness=3 V6=3 -> Überprüfen-dann-verwenden. |
| manual-uoc | ES | strategy,research | 77.0 | 60.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=3 liveness=3 V6=3 -> Überprüfen-dann-verwenden. |
| rosa-luxemburg | DE | organizing | 73.0 | 60.0 | R1=4 actionability=5 tax-cover=3 langs=1; V1=3 liveness=3 V6=3 -> Überprüfen-dann-verwenden. |
| amadeu-antonio | DE | digital,training | 71.0 | 60.0 | R1=3 actionability=5 tax-cover=4 langs=1; V1=3 liveness=3 V6=3 -> Überprüfen-dann-verwenden. |
| mcalevey-keine-halben-sachen | DE | organizing,research | 69.0 | 60.0 | R1=4 actionability=3 tax-cover=4 langs=1; V1=3 liveness=3 V6=3 -> Überprüfen-dann-verwenden. |
| new-tactics | Multi | tactics,training | 81.0 | 59.0 | R1=4 actionability=4 tax-cover=4 langs=1; V1=3 liveness=2 V6=3 -> Überprüfen-dann-verwenden. |
| european-greens-strategy | EN | strategy,digital | 79.0 | 59.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=4 liveness=1 V6=3 -> Überprüfen-dann-verwenden. |
| ace-project | Multi | research,training | 70.0 | 59.0 | R1=3 actionability=3 tax-cover=4 langs=1; V1=3 liveness=2 V6=3 -> Überprüfen-dann-verwenden. |
| lma-idf | FR | organizing,training | 77.0 | 56.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=3 liveness=1 V6=3 -> Überprüfen-dann-verwenden. |
| sfaf-movilizacion | ES | organizing,legal | 77.0 | 56.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=3 liveness=1 V6=3 -> Überprüfen-dann-verwenden. |
| incidencia-colombia | ES | legal,strategy | 79.0 | 54.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=3 liveness=1 V6=3 -> Überprüfen-dann-verwenden. |
| Slug | Sprachen | Kategorien | Relevanz | Gültigkeit | Begründung |
|---|---|---|---|---|---|
| navco | EN | Forschung,Fallstudien | 66.0 | 80.0 | R1=3 Handlungsfähigkeit=4 Steuerabdeckung=4 Sprachen=1; V1=5 Aktualität=5 V6=3 -> Referenz. |
| nv-database | EN | Fallstudien,Forschung | 66.0 | 80.0 | R1=3 Handlungsfähigkeit=4 Steuerabdeckung=4 Sprachen=1; V1=5 Aktualität=5 V6=3 -> Referenz. |
| lapop | EN,ES | Forschung | 60.0 | 80.0 | R1=3 Handlungsfähigkeit=3 Steuerabdeckung=3 Sprachen=2; V1=5 Aktualität=5 V6=3 -> Referenz. |
| stanford-political-comm | EN | Forschung | 59.0 | 80.0 | R1=3 Handlungsfähigkeit=3 Steuerabdeckung=3 Sprachen=1; V1=5 Aktualität=5 V6=3 -> Referenz. |
| wire-data | EN | Forschung | 57.0 | 80.0 | R1=3 Handlungsfähigkeit=3 Steuerabdeckung=3 Sprachen=1; V1=5 Aktualität=5 V6=3 -> Referenz. |
| mit-election-lab | EN | Forschung | 59.0 | 75.0 | R1=3 Handlungsfähigkeit=3 Steuerabdeckung=3 Sprachen=1; V1=5 Aktualität=5 V6=3 -> Referenz. |
| shorenstein | EN | Forschung | 57.0 | 73.0 | R1=3 Handlungsfähigkeit=3 Steuerabdeckung=3 Sprachen=1; V1=4 Aktualität=5 V6=3 -> Referenz. |
| journal-political-marketing | EN | Forschung | 59.0 | 71.0 | R1=3 Handlungsfähigkeit=3 Steuerabdeckung=3 Sprachen=1; V1=4 Aktualität=5 V6=3 -> Referenz. |
| fjsb | DE | Forschung | 57.0 | 71.0 | R1=3 Handlungsfähigkeit=3 Steuerabdeckung=3 Sprachen=1; V1=4 Aktualität=5 V6=3 -> Referenz. |
| latinobarometro | ES,Multi | Forschung | 66.0 | 68.0 | R1=3 Handlungsfähigkeit=3 Steuerabdeckung=3 Sprachen=2; V1=3 Aktualität=5 V6=3 -> Referenz. |
| voxpublic | FR | Recht,Strategie,Digital | 66.0 | 68.0 | R1=4 Handlungsfähigkeit=2 Steuerabdeckung=5 Sprachen=1; V1=3 Aktualität=5 V6=3 -> Referenz. |
| hateaid | DE | Digital,Organizing | 62.0 | 68.0 | R1=4 Handlungsfähigkeit=2 Steuerabdeckung=4 Sprachen=1; V1=3 Aktualität=5 V6=3 -> Referenz. |
| ae-ic | ES | Forschung | 57.0 | 68.0 | R1=3 Handlungsfähigkeit=3 Steuerabdeckung=3 Sprachen=1; V1=3 Aktualität=5 V6=3 -> Referenz. |
| opensecrets | EN | Forschung | 57.0 | 68.0 | R1=3 Handlungsfähigkeit=3 Steuerabdeckung=3 Sprachen=1; V1=3 Aktualität=5 V6=3 -> Referenz. |
| pew-elections | EN | Forschung | 57.0 | 68.0 | R1=3 Handlungsfähigkeit=3 Steuerabdeckung=3 Sprachen=1; V1=4 Aktualität=5 V6=3 -> Referenz. |
| sidaction | FR | Recht,Fallstudien | 66.0 | 67.0 | R1=3 Handlungsfähigkeit=4 Steuerabdeckung=4 Sprachen=1; V1=4 Aktualität=3 V6=3 -> Referenz. |
| alliance-for-justice | EN | Recht | 63.0 | 67.0 | R1=2 Handlungsfähigkeit=5 Steuerabdeckung=3 Sprachen=1; V1=4 Aktualität=3 V6=3 -> Referenz. |
| Slug | Sprachen | Kategorien | Relevanz | Gültigkeit | Begründung |
|---|---|---|---|---|---|
| la-quadrature-du-net | FR | digital,organizing | 64.0 | 66.0 | R1=4 Handlungsfähigkeit=2 Steuerabdeckung=4 Sprachen=1; V1=3 Lebendigkeit=5 V6=3 -> Zurückgestellt. |
| desinformation-niedersachsen | DE | research,training | 63.0 | 66.0 | R1=3 Handlungsfähigkeit=3 Steuerabdeckung=4 Sprachen=1; V1=3 Lebendigkeit=5 V6=3 -> Zurückgestellt. |
| politik-kommunikation | DE | research,training | 63.0 | 66.0 | R1=3 Handlungsfähigkeit=3 Steuerabdeckung=4 Sprachen=1; V1=3 Lebendigkeit=5 V6=3 -> Zurückgestellt. |
